Neural processor unit (NPU) |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 120 TOPs |
| NPU performance up to | 48 TOPs |
| GPU performance up to | 67 TOPs |
Packaging content |
| AC adapter included | Yes |
Design |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc Graphics 140V |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
Battery |
| Battery capacity | 65 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 26 h |
Storage |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
Camera |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
Software |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
Security |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
Network |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
Keyboard |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard backlit colour | White |
| Copilot key | Yes |
Audio |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
Power |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
Weight & dimensions |
| Weight | 1.49 kg |
| Width | 354.9 mm |
| Depth | 250.1 mm |
| Height | 15.9 mm |
Memory |
| Internal memory | 32 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
Ports & interfaces |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
Processor |
| Processor family | Intel Core Ultra 9 |
| Processor manufacturer | Intel |
| Processor model | 288V |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 5.1 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 3.3 GHz |
| Low Power Efficient-core Base Frequency | 3300 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 2833 |
| Processor base power | 30 W |
| Maximum turbo power | 37 W |
Display |
| Display diagonal | 40.6 cm |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | OLED |
| Display technology marketing name | CineCrystal |
| Native aspect ratio | 16:10 |
| Display brightness | 300 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 95 % |
| Maximum refresh rate | 60 Hz |