Packaging content |
| Cables included | AC |
| Quick start guide | Yes |
| Rack mount kit | Yes |
Certificates |
| Certification | CE
FCC |
Multicast features |
| Multicast support | Yes |
| Multicast MAC address table | 256 entries |
Logistics data |
| Harmonized System (HS) code | 85176990 |
Performance |
| Noise level | 52.2 dB |
| Mean time between failures (MTBF) | 287724 h |
Design |
| Rack mounting | Yes |
| Form factor | 1U |
| Product colour | Black |
| LED indicators | Yes |
| Number of fans | 2 fan(s) |
Power over Ethernet (PoE) |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet plus (PoE+) ports quantity | 24 |
| Power over Ethernet (PoE) power per port | 30 W |
| Total Power over Ethernet (PoE) budget | 370 W |
Management features |
| Switch type | Managed |
| Switch layer | L2/L4 |
| Quality of Service (QoS) support | Yes |
| ARP inspection | Yes |
Data transmission |
| MAC address table | 16000 entries |
| Switching capacity | 128 Gbit/s |
| Forwarding rate | 95.2 Mpps |
| Jumbo frames support | Yes |
| Jumbo frames | 12000 |
| Packet buffer memory | 1.5 MB |
Security |
| DHCP features | DHCP snooping |
| Access Control List (ACL) | Yes |
| IGMP snooping | Yes |
| Security algorithms | HTTPS, SNMP, SNMPv2, SNMPv3, SSH-2, SSL/TLS |
| Loop protection | Yes |
| IP-MAC-Port binding | Yes |
| Queue scheduling algorithms | SP, Weighted Round Robin (WRR) |
Weight & dimensions |
| Width | 440 mm |
| Depth | 249 mm |
| Height | 44 mm |
| Weight | 3.94 kg |
Operational conditions |
| Operating temperature (T-T) | -5 - 50 °C |
| Operating relative humidity (H-H) | 0 - 95 % |
Power |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 23.7 W |
Network |
| Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| 10G support | Yes |
| Port mirroring | Yes |
| Full duplex | Yes |
| Half duplex | Yes |
| Link aggregation | Yes |
| Spanning tree protocol | Yes |
| Head-of-line (HOL) blocking | Yes |
| VLAN support | Yes |
| Virtual LAN features | MAC address-based VLAN, Private VLAN, Protocol-based VLAN, Tagged VLAN, Voice VLAN |
| Number of VLANs | 4094 |
Ports & interfaces |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Installed SFP modules quantity | 0 |
| Installed SFP+ modules quantity | 0 |
| SFP+ module slots quantity | 4 |