Certificates |
| Compliance certificates | CCC, CE, EAC, Federal Communications Commission (FCC), RoHS, UKCA |
Design |
| Product colour | Black |
| Cooling type | Active |
| Fan diameter | 13.5 cm |
| Number of fans | 1 fan(s) |
| Fan location | Top |
| On/off switch | Yes |
Performance |
| Purpose | PC |
| Power supply unit (PSU) form factor | ATX |
| 80 PLUS certification | 80 PLUS Gold |
| ATX version | 3.1 |
| Bearing technology | HDB |
| Mean time between failures (MTBF) | 100000 h |
Packaging data |
| Package width | 220 mm |
| Package depth | 316 mm |
| Package height | 107 mm |
| Package weight | 3.85 kg |
| Package type | Box |
Ports & interfaces |
| Motherboard power connector | 20+4 pin ATX |
| Peripheral (Molex) power connectors (4-pin) | 4 |
| Motherboard power cable length | 60 cm |
| Number of SATA power connectors | 12 |
| SATA power cable length | 500,650,800,950 mm |
| PCI Express power connectors (6+2 pin) | 6 |
| PCI Express power connectors (12+4 pin) | 1 |
| PCI Express power connectors (12+4 pin) cable length | 650 mm |
| PCI Express power cable length | 65 cm |
| CPU power connector (4+4 pin) | Yes |
| CPU power cable length | 65 cm |
| PCI Express connector | Yes |
| Cabling type | Fully-Modular |
Weight & dimensions |
| Width | 150 mm |
| Depth | 150 mm |
| Height | 86 mm |
| Weight | 2.65 kg |
Operational conditions |
| Operating temperature (T-T) | 10 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 20 - 85 % |
| Storage relative humidity (H-H) | 5 - 95 % |
Power |
| Total power | 1000 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 15-7.5 A |
| Combined power (+3.3V) | 120 W |
| Combined power (+12V) | 1000 W |
| Combined power (+5V) | 120 W |
| Combined power (-12V) | 3.6 W |
| Combined power (+5Vsb) | 15 W |
| Max output current (+3.3V) | 20 A |
| Max output current (+12V) | 83.3 A |
| Max output current (+5V) | 20 A |
| Max output current (-12V) | 0.3 A |
| Max output current (+5Vsb) | 3 A |
| Efficiency | 91 % |
| Power protection features | Over current, Over power, Over voltage, Overheating, Short circuit, Under voltage |