Your search:
No selection
Filter results:
|
 |
| TV | | TV Type | LED LCD | | TV Reception | | DVB-S | Yes | | DVB-S2 | Yes | | DVB-C | Yes | | DVB-T | Yes | | DVB-T2 - free-to-air HD channels | Yes | | DVB-T2 HD - unlockable for private stations | No | | SAT>IP | No | | Codecs | MPEG4 AVC (H.264) / HEVC (H.265) | | Analogue | Yes | | Referring to Energy Label (2017/1369/EU) | | Trade Mark | Panasonic | | Model | TB-43W60AEZ | | Energy efficiency class from A (highest efficiency) to G (lowest efficiency) | F | | Power consumption in on-mode (kWh/1000h) | 51 | | Energy efficiency class in HDR mode from A (highest efficiency) to G (lowest efficiency) | G | | Power consumption in on-mode in HDR mode (kWh/1000h) | 108 | | Visible Screen Diagonal (cm) | 108 | | Visible Screen Diagonal (inch) | 43 | | Resolution in Pixels | 3840 x 2160 | | Product Features TV | | Feature 2 | smart-tv | | Feature 3 | hbbtv | | Feature6 | dvb-t2 | | Feature11 | bluetooth | | Feature12 | wlan | | Feature13 | hdr10plus | | Feature14 | dolby-vision | | Ports | | HDMI Audio Return Channel | Yes | | HDMI 2.1 | 3x | | DisplayPort | No | | Headphone Jack | Yes | | Common Interface | CI+ | | Common Interface - Number | 1x | | Multichannel Audio | | Dolby Atmos | Yes | | Integrated Microphone | Yes | | Mounting | | Stand | Included | | Wall Mount | Optional at Extra Cost | | Mounting Standard VESA in mm | 100x100 | | Internet TV | | Smart TV | Yes | | Operating System | TiVo OS | | HbbTV | Yes | | Direct Internet Access | Yes | | HDR (High Dynamic Range) | | HDR (High Dynamic Range) | Yes | | HDR10 | Yes | | HDR10+ | Yes | | Dolby Vision | Yes | | HLG | Yes | | General | | Colour | Black | | Height incl. Stand in cm | 60,0 | | Height without Stand in cm | 56,1 | | Depth incl. Stand in cm | 23,5 | | Depth without Stand in cm | 8,7 | | Weight incl. Stand in kg | 11,0 | | Weight without Stand in kg | 7,5 | | Equipment | | Energy Efficiency Class | F | | Energy Efficiency Class | F | | Colour Value | eek--class-f | | Resolution | 4K / Ultra HD | | Hotel Mode | Yes | | 4K Upscaling | Yes | | USB Recording | No | | Display | | Screen Diagonal in cm | 108 | | Screen Diagonal in inch | 43 | | Curved TV | No | | max. Resolution in Pixels | 3840 x 2160 | | Control | | Voice Commands | Yes | | Connectivity | | W-LAN | Yes | | Bluetooth | Yes | | Audio | | Music Power Output in Watts | 2 x 10 |
Compare with similar items |
| ITEMS | TB-43W60AEZ black | | | | |
| |  |  |  |  |  |
| | | | | | |
| Item number | 2101221653 | 2100540032 | 2100904386 | 2100954102 | 2101221566 |
| On offer since | 26.07.2024 | 01.09.2022 | 25.05.2023 | 22.08.2025 | 26.07.2024 |
| Price | £338.98 | £196.55 | £298.67 | £474.68 | £185.62 |
| Weight | 11.66kg | 6.35kg | 8.13kg | 11.76kg | 5.96kg |
| Manufacturer | | Lg | Sony | Sony | Panasonic |
| Category | | Hardware/Electronic | Hardware/Electronic | Accessories | Hardware/Electronic |
| WLAN-ready | Ja | Ja | Ja | Ja | Ja | | Bluetooth | Ja | Yes | Yes | Y | Ja | | TV-Typ | LED LCD | LED LCD | LED LCD | LED LCD | LED LCD | | Bildschirmdiagonale | 43 Zoll | 32 Zoll | 32 Zoll | 43 Zoll | 24 Zoll | | Curved TV | Nein | Nein | Nein | Nein | Nein | | Max. Auflösung | 3840 x 2160 Pixel | 1920 x 1080 Pixel | 1366 x 768 Pixel | 3840 x 2160 Pixel | 1366 x 768 Pixel | | High Dynamic Range | Ja HDR | Ja HDR | Ja HDR | Ja HDR | Ja HDR | | HDR10 | Ja | Ja | Ja | Ja | Ja | | HLG | Ja | Ja | Ja | Ja | Ja | | Energieeffizienzklasse | F | F | F | G | E | | Farbwert | eek--class-f | eek--class-f | eek--class-f | eek--class-g | eek--class-e | | Auflösung | 4K / Ultra HD | Full HD | HD ready | 4K / Ultra HD | WXGA (1366 x 768) | | USB-Aufnahme | Nein | Nein | Ja | Ja | Nein | | ITEMS | TB-43W60AEZ black | | | | |
| Musikleistung | 2 x 10 Watt | 10 Watt | 2 x 5 Watt | 2 x 10 Watt | 2 x 2,5 Watt | | DVB-S2 | Ja | Ja | Ja | Ja | Ja | | DVB-C | Ja | Ja | Ja | Ja | Ja | | DVB-T2 | Ja frei empfangbare HD-Programme | Ja frei empfangbare HD-Programme | Ja frei empfangbare HD-Programme | Ja frei empfangbare HD-Programme | Ja frei empfangbare HD-Programme | | DVB-T2 HD | Nein freischaltbar für Privatsender | Ja freischaltbar für Privatsender | Ja freischaltbar für Privatsender | Ja freischaltbar für Privatsender | Nein freischaltbar für Privatsender | | WLAN | Ja | Ja | Ja | Ja | Ja | | SmartTV | Ja | Ja | Ja | Ja | Ja | | Betriebssystem | TiVo OS | webOS 22 | Android TV | Android TV | TiVo OS | | HbbTV | Ja | Nein | Ja | Ja | Ja | | Marke | Panasonic | LG | Sony | Sony | Panasonic | | Modellkennung | TB-43W60AEZ | 32LQ63006LA | KD-32W800 | KD-43X75WL | TB-24S40AEZ | | Leistungsaufnahme im Ein-Zustand | 51 kWh/1000h | 27 kWh/1000h | 32 kWh/1000h | 59 kWh/1000h | 16 kWh/1000h | | Energieeffizienzklasse im HDR-Modus von A | G höchste Effizienz | G höchste Effizienz | F höchste Effizienz | G höchste Effizienz | G höchste Effizienz | | Leistungsaufnahme im Ein-Zustand im HDR-Modus | 108 kWh/1000h | 40 kWh/1000h | 32 kWh/1000h | 77 kWh/1000h | 28 kWh/1000h | | Sichtbare Bildschirmdiagonale | 43 Zoll | 32 Zoll | 32 Zoll | 43 Zoll | 24 Zoll | | Bildschirmauflösung | 3840 x 2160 Pixel | 1920 x 1080 Pixel | 1366 x 768 Pixel | 3840 x 2160 Pixel | 1366 x 768 Pixel | | HDMI Audio-Rückkanal | Ja | Ja | Ja | Ja | Ja | | Common Interface | 1x | 1x | 1x | 1x | 1x | | Standfuß | Im Lieferumfang | Im Lieferumfang | Im Lieferumfang | Im Lieferumfang | Im Lieferumfang | | Wandhalterung | Optional erhältlich | Optional erhältlich | Optional erhältlich | Optional erhältlich | Optional erhältlich | | ITEMS | TB-43W60AEZ black | | | | |
| Halterungsstandard VESA | 100x100 mm | 200x200 mm | 100 x 200 mm | 200x200 mm | 75x75 mm | | Farbe | schwarz | schwarz | schwarz | schwarz | schwarz / silber | | Höhe inkl. Standfuß | 60,0 cm | 46,4 cm | 46,8 cm | 63,2 cm | 37,2 cm | | Höhe ohne Standfuß | 56,1 cm | 43,7 cm | 44,2 cm | 56,7 cm | 33,4 cm | | Tiefe inkl. Standfuß | 23,5 cm | 18,0 cm | 18,9 cm | 26,6 cm | 13,4 cm | | Tiefe ohne Standfuß | 8,7 cm | 8,29 cm | 7,8 cm | 7,0 cm | 6,3 cm | | Gewicht inkl. Standfuß | 11,0 kg | 4,7 kg | 5 kg | 9,5 kg | 3,75 kg | | Gewicht ohne Standfuß | 7,5 kg | 4,65 kg | 4,9 kg | 9,3 kg | 3,60 kg | | more features | smart-tv hbbtv dvb-t2 bluetooth wlan hdr10plus dolby-vision | smart-tv usb dvb-s2 airplay-2 hdr hdr10 | smart-tv hbbtv dvb-t2-hd bluetooth wlan hdr10 | smart-tv hbbtv dolby-atmos usb bluetooth wlan hdr hdr10 dolby-vision | smart-tv hbbtv dvb-c hdr10 dolby-vision |
Other interesting products in TVs |
There are currently no product reviews.
|  |
|
|
 |
|