Your search:
No selection
Filter results:
|
 |
| TV | | TV Type | LED LCD | | TV Reception | | DVB-S | Yes | | DVB-S2 | Yes | | DVB-C | Yes | | DVB-T | Yes | | DVB-T2 - free-to-air HD channels | Yes | | DVB-T2 HD - unlockable for private stations | No | | SAT>IP | No | | Codecs | MPEG4 AVC (H.264) / HEVC (H.265) | | Analogue | Yes | | Referring to Energy Label (2017/1369/EU) | | Trade Mark | Panasonic | | Model | TS-32N30AEZ | | Energy efficiency class from A (highest efficiency) to G (lowest efficiency) | E | | Power consumption in on-mode (kWh/1000h) | 26 | | Energy efficiency class in HDR mode from A (highest efficiency) to G (lowest efficiency) | - | | Power consumption in on-mode in HDR mode (kWh/1000h) | - | | Visible Screen Diagonal (cm) | 80 | | Visible Screen Diagonal (inch) | 32 | | Resolution in Pixels | 1366 x 768 | | Product Features TV | | Feature 2 | hdready | | Feature 3 | dvb-t2 | | Feature6 | hdmi | | Ports | | HDMI 1.4 | 2x | | DisplayPort | No | | Headphone Jack | Yes | | Common Interface | CI+ | | Common Interface - Number | 1x | | Mounting | | Stand | Included | | Wall Mount | Optional at Extra Cost | | Mounting Standard VESA in mm | 75x75 | | Internet TV | | Smart TV | No | | HDR (High Dynamic Range) | | HDR (High Dynamic Range) | No | | General | | Colour | Black | | Height incl. Stand in cm | 47,5 | | Height without Stand in cm | 43,1 | | Depth incl. Stand in cm | 18,5 | | Depth without Stand in cm | 7,6 | | Weight incl. Stand in kg | 5,50 | | Weight without Stand in kg | 4,50 | | Equipment | | Energy Efficiency Class | E | | Energy Efficiency Class | E | | Colour Value | eek--class-e | | Resolution | WXGA (1366 x 768) | | Hotel Mode | Yes | | USB Recording | No | | Display | | Screen Diagonal in cm | 80 | | Screen Diagonal in inch | 32 | | Curved TV | No | | max. Resolution in Pixels | 1366 x 768 | | Control | | Voice Commands | Yes | | Connectivity | | Bluetooth | Yes | | Audio | | Music Power Output in Watts | 2 x 6 |
Compare with similar items |
| ITEMS | TS-32N30AEZ black | | | | |
| |  |  |  |  |  |
| | | | | | |
| Item number | 2101221498 | 2100540032 | 2101221653 | 2100904386 | 2100954102 |
| On offer since | 26.07.2024 | 01.09.2022 | 26.07.2024 | 25.05.2023 | 22.08.2025 |
| Price | £213.86 | £196.55 | £338.98 | £298.67 | £474.68 |
| Weight | 8.17kg | 6.35kg | 11.66kg | 8.13kg | 11.76kg |
| Manufacturer | Panasonic | Lg | | Sony | Sony |
| Category | Hardware/Electronic | Hardware/Electronic | | Hardware/Electronic | Accessories |
| Bluetooth | Ja | Yes | Ja | Yes | Y | | TV-Typ | LED LCD | LED LCD | LED LCD | LED LCD | LED LCD | | Bildschirmdiagonale | 32 Zoll | 32 Zoll | 43 Zoll | 32 Zoll | 43 Zoll | | Curved TV | Nein | Nein | Nein | Nein | Nein | | Max. Auflösung | 1366 x 768 Pixel | 1920 x 1080 Pixel | 3840 x 2160 Pixel | 1366 x 768 Pixel | 3840 x 2160 Pixel | | High Dynamic Range | Nein HDR | Ja HDR | Ja HDR | Ja HDR | Ja HDR | | Energieeffizienzklasse | E | F | F | F | G | | Farbwert | eek--class-e | eek--class-f | eek--class-f | eek--class-f | eek--class-g | | Auflösung | WXGA (1366 x 768) | Full HD | 4K / Ultra HD | HD ready | 4K / Ultra HD | | USB-Aufnahme | Nein | Nein | Nein | Ja | Ja | | Musikleistung | 2 x 6 Watt | 10 Watt | 2 x 10 Watt | 2 x 5 Watt | 2 x 10 Watt | | DVB-S2 | Ja | Ja | Ja | Ja | Ja | | DVB-C | Ja | Ja | Ja | Ja | Ja | | ITEMS | TS-32N30AEZ black | | | | |
| DVB-T2 | Ja frei empfangbare HD-Programme | Ja frei empfangbare HD-Programme | Ja frei empfangbare HD-Programme | Ja frei empfangbare HD-Programme | Ja frei empfangbare HD-Programme | | DVB-T2 HD | Nein freischaltbar für Privatsender | Ja freischaltbar für Privatsender | Nein freischaltbar für Privatsender | Ja freischaltbar für Privatsender | Ja freischaltbar für Privatsender | | SmartTV | Nein | Ja | Ja | Ja | Ja | | Marke | Panasonic | LG | Panasonic | Sony | Sony | | Modellkennung | TS-32N30AEZ | 32LQ63006LA | TB-43W60AEZ | KD-32W800 | KD-43X75WL | | Leistungsaufnahme im Ein-Zustand | 26 kWh/1000h | 27 kWh/1000h | 51 kWh/1000h | 32 kWh/1000h | 59 kWh/1000h | | Energieeffizienzklasse im HDR-Modus von A | - höchste Effizienz | G höchste Effizienz | G höchste Effizienz | F höchste Effizienz | G höchste Effizienz | | Leistungsaufnahme im Ein-Zustand im HDR-Modus | - kWh/1000h | 40 kWh/1000h | 108 kWh/1000h | 32 kWh/1000h | 77 kWh/1000h | | Sichtbare Bildschirmdiagonale | 32 Zoll | 32 Zoll | 43 Zoll | 32 Zoll | 43 Zoll | | Bildschirmauflösung | 1366 x 768 Pixel | 1920 x 1080 Pixel | 3840 x 2160 Pixel | 1366 x 768 Pixel | 3840 x 2160 Pixel | | Common Interface | 1x | 1x | 1x | 1x | 1x | | Standfuß | Im Lieferumfang | Im Lieferumfang | Im Lieferumfang | Im Lieferumfang | Im Lieferumfang | | Wandhalterung | Optional erhältlich | Optional erhältlich | Optional erhältlich | Optional erhältlich | Optional erhältlich | | Halterungsstandard VESA | 75x75 mm | 200x200 mm | 100x100 mm | 100 x 200 mm | 200x200 mm | | Farbe | schwarz | schwarz | schwarz | schwarz | schwarz | | Höhe inkl. Standfuß | 47,5 cm | 46,4 cm | 60,0 cm | 46,8 cm | 63,2 cm | | Höhe ohne Standfuß | 43,1 cm | 43,7 cm | 56,1 cm | 44,2 cm | 56,7 cm | | Tiefe inkl. Standfuß | 18,5 cm | 18,0 cm | 23,5 cm | 18,9 cm | 26,6 cm | | Tiefe ohne Standfuß | 7,6 cm | 8,29 cm | 8,7 cm | 7,8 cm | 7,0 cm | | Gewicht inkl. Standfuß | 5,50 kg | 4,7 kg | 11,0 kg | 5 kg | 9,5 kg | | ITEMS | TS-32N30AEZ black | | | | |
| Gewicht ohne Standfuß | 4,50 kg | 4,65 kg | 7,5 kg | 4,9 kg | 9,3 kg | | more features | hdready dvb-t2 hdmi | smart-tv usb dvb-s2 airplay-2 hdr hdr10 | smart-tv hbbtv dvb-t2 bluetooth wlan hdr10plus dolby-vision | smart-tv hbbtv dvb-t2-hd bluetooth wlan hdr10 | smart-tv hbbtv dolby-atmos usb bluetooth wlan hdr hdr10 dolby-vision |
Other interesting products in TVs |
There are currently no product reviews.
|  |
|
|
 |
|