Camera |
| Built-in camera | Yes |
| Total megapixels | 2 MP |
| Camera HD type | Full HD |
Design |
| Product colour | Black |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
Performance |
| Product type | All-in-One PC |
| Market positioning | Business |
| Motherboard chipset | Intel SoC |
| Trusted Platform Module (TPM) | Yes |
Processor special features |
| CPU configuration (max) | 1 |
Other features |
| Warranty period | 3 year(s) |
Certificates |
| Certification | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) |
Operational conditions |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 0 - 85 % |
| Storage relative humidity (H-H) | 0 - 90 % |
Power |
| AC adapter power | 120 W |
Audio |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 5 W |
| Built-in microphone | Yes |
| Audio chip | Realtek ALC256 |
Weight & dimensions |
| Width (with stand) | 611.8 mm |
| Depth (with stand) | 194.7 mm |
| Height (with stand) | 561.5 mm |
| Weight (with stand) | 7.62 kg |
| Package width | 712 mm |
| Package depth | 200 mm |
| Package height | 482 mm |
| Package weight | 10.7 kg |
Ports & interfaces |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB4 Gen 3x2 ports quantity | 0 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
Network |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth version | 5.3 |
Software |
| Operating system installed | Windows 11 Home |
Storage |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
Graphics |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Iris Xe Graphics |
Memory |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory form factor | DIMM/SO-DIMM |
Display |
| Display diagonal | 68.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Display brightness | 300 cd/m² |
| Panel type | IPS |
| Pixel pitch | 0.311 x 0.311 mm |
| Anti-glare screen | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -4 - 20 ° |
Processor |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1235U |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 4.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Configurable TDP-down | 12 W |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |