Sustainability |
| Sustainability compliance | Yes |
Packaging content |
| Quick start guide | Yes |
| Quantity per pack | 1 pc(s) |
| PoE adapter included | Yes |
| Mounting kit | Yes |
| Cables included | AC |
Certificates |
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS |
Management features |
| Web-based management | Yes |
| Syslog | Yes |
Packaging data |
| Package width | 228 mm |
| Package weight | 1.18 kg |
| Package height | 65 mm |
| Package depth | 340 mm |
Features |
| Wireless isolation | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Virtual LAN features | SSID-based VLAN assignment |
| VLAN support | Yes |
| Transmitting power (FCC) | 24 dBm |
| Transmitting power (CE) | 20 - 23 dBm |
| Transmitting power | 27 dBmW |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1x, IEEE 802.3af |
| Maximum data transfer rate (5 GHz) | 1300 Mbit/s |
| Maximum data transfer rate (2.4 GHz) | 450 Mbit/s |
| Maximum data transfer rate | 1750 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Frequency band | 2.4 - 5 GHz |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| BeamForming | Yes |
| Band steering | Yes |
| Automatic channel selection | Yes |
| Automatic channel scanning | Yes |
| Airtime Fairness (ATF) | Yes |
| 6 GHz | No |
| 5 GHz | Yes |
| 2.4 GHz | Yes |
Logistics data |
| Harmonized System (HS) code | 85176990 |
Performance |
| Compatible operating systems | Microsoft Windows XP, Windows Vista, Windows 7, Windows 8, Windows 10 |
Design |
| Reset button | Yes |
| Product colour | White |
| Placement | Ceiling, Wall |
| LED indicators | Power |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
Antenna |
| Antenna type | Internal |
| Antenna gain level (max) | 4 dBi |
| Antenna features | Integrated antenna |
| Antenna direction type | Omni-directional |
Protocols |
| Management protocols | HTTP/HTTPS |
Security |
| Service Set Identifier (SSID) features | Multiple SSIDs |
| Security algorithms | 64-bit WEP, 128-bit WEP, 152-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Port-based Network Access Control (PNAC) | Yes |
| Number of SSID supported | 16 |
| MAC address filtering | Yes |
| Access Control List (ACL) | Yes |
Power |
| Power over Ethernet (PoE) type supported | Active PoE, Passive PoE |
| Power over Ethernet (PoE) | Yes |
| Power consumption (typical) | 12.7 W |
| Output voltage | 12 V |
| Output current | 1.5 A |
Ports & interfaces |
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 2 |
Weight & dimensions |
| Width | 180 mm |
| Height | 47.5 mm |
| Depth | 180 mm |
Operational conditions |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 90 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90 % |